BANTAY PRESYO
Retail Price
LOCAL RICE
Name | Specification | Unit | Low | High | Prevailing | Average |
---|---|---|---|---|---|---|
Special | White Rice | kg | 48.00 | 60.00 | 50.00 | 53.15 |
Premium | 5% broken | kg | ||||
Well-Milled | 1%-19% bran streak | kg | ||||
Regular-Milled | 20%-40% bran streak | kg |
IMPORTED RICE
Name | Specification | Unit | Low | High | Prevailing | Average |
---|---|---|---|---|---|---|
Special | White Rice | kg | ||||
Premium | 5% broken | kg | ||||
Well-Milled | 1% - 19% bran streak | kg | ||||
Regular-Milled | 20% - 40% bran streak | kg |
HIGHLAND VEGETABLES
Name | Specification | Unit | Low | High | Prevailing | Average |
---|---|---|---|---|---|---|
Bell Pepper (Green) | medium (151-250gm/pc) | kg | ||||
Bell Pepper (Red) | medium (151-250gm/pc) | kg | ||||
Broccoli | medium (8-10 cm diameter/bunch hd) | kg | ||||
Cabbage (Rare Ball) | 510 gm - 1 kg/head | kg | ||||
Cabbage (Scorpio) | 750 gm - 1 kg/head | kg | ||||
Cabbage (Wonder Ball) | 510 gm - 1 kg/head | kg | ||||
Carrots | 8-10 pcs/kg | kg | ||||
Habichuelas (Baguio Beans) | kg | |||||
White Potato | 10-12 pcs/kg | kg | ||||
Pechay (Baguio) | kg |
LOWLAND VEGETABLES
Name | Specification | Unit | Low | High | Prevailing | Average |
---|---|---|---|---|---|---|
Ampalaya | 4-5 pcs/kg | kg | ||||
Sitao | 3-4 Small Bundles | kg | ||||
Pechay (Native) | 3-4 Small Bundles | kg | ||||
Squash | Suprema Variety | kg | ||||
Eggplant | 3-4 Small Bundles | kg | ||||
Tomato | 15-18 pcs/kg | kg |
FRUITS
Name | Specification | Unit | Low | High | Prevailing | Average |
---|---|---|---|---|---|---|
Calamansi | kg | |||||
Banana (Lakatan) | 8-10 pcs/kg | kg | ||||
Banana (Latundan) | 10-12 pcs/kg | kg | ||||
Banana (Saba) | Saba | kg | ||||
Papaya | Solo, Ripe, 2-3 pcs/kg | kg | ||||
Mango (Carabao) | Ripe, 3-4 pcs/kg | kg | ||||
Avocado | kg | |||||
Melon | kg | |||||
Pomelo | kg | |||||
Watermelon | kg |
SPICES
Name | Specification | Unit | Low | High | Prevailing | Average |
---|---|---|---|---|---|---|
Red Onion (Local) | medium size | kg | ||||
Red Onion (Imported) | medium size | kg | ||||
White Onion (Local) | medium size | kg | ||||
Garlic (Imported) | kg | |||||
Garlic (Native) | kg | |||||
Garlic (Native) | kg | |||||
Ginger | Fairly well-matured, Medium (150-300 gm) | kg | ||||
Chilli (Red) | Kutitot | kg |
LIVESTOCK & POULTRY
Name | Specification | Unit | Low | High | Prevailing | Average |
---|---|---|---|---|---|---|
Beef Rump | Lean Meat/ Tapadera | kg | ||||
Beef Brisket | Meat with Bones | kg | ||||
Pork Ham | Kasim | kg | ||||
Pork Belly | Liempo | kg | ||||
Whole Chicken (Commercial) | Fully Dressed | kg | ||||
Whole Chicken (Native) | Fully Dressed | piece | ||||
Chicken Egg (White, Pewee) | 41-45 grams/pc | piece | ||||
Chicken Egg (White, Extra Small) | 46-50 grams/pc | piece | ||||
Chicken Egg (White, Small) | 51-55 grams/pc | piece | ||||
Chicken Egg (White, Medium) | 56-60 grams/pc | piece |
FISH AND SEAFOODS
Name | Specification | Unit | Low | High | Prevailing | Average |
---|---|---|---|---|---|---|
Bangus | Large | kg | ||||
Bangus | medium (3-4pcs/kg) | kg | ||||
Tilapia | medium (5-6pcs/kg) | kg | ||||
Galunggong (Local) | male, medium (12-14pcs/kg) | kg | ||||
Galunggong (Imported) | male, medium (12-14pcs/kg) | kg | ||||
Alumahan | medium (4-6pcs/kg) | kg | ||||
Bonito | kg | |||||
Salmon Head | kg | |||||
Sardines (Tamban) | kg | |||||
Squid (Pusit Bisaya) | medium | kg |
OTHER BASIC COMMODITIES
Name | Specification | Unit | Low | High | Prevailing | Average |
---|---|---|---|---|---|---|
Sugar (Refined) | kg | |||||
Sugar (Washed) | kg | |||||
Sugar (Brown) | kg | |||||
Cooking Oil (Palm) | 350 mL/bottle | mL | ||||
Cooking Oil (Palm) | 1 Liter/bottle | L | ||||
Cooking Oil (Coconut) | 350 mL/bottle | mL | ||||
Cooking Oil (Coconut) | 1 Liter/bottle | L |
Wholesale Price